The 2022 CoDe conference is held at BVN office (Level 11, 255 Pitt Street, Sydney NSW 2000) on the 1st of December. The CoDe conference will run together with the Sydney Computational Design Group meet up to showcase to the CoDe community students work and link current graduates with past graduates.
Conference Details
Date & Time: Thursday 1st December, 1:30pm-6pm
Location: BVN (Level 11, 255 Pitt Street, Sydney NSW 2000)
Keynote Speaker
Professor Mark Burry AO FRAIA FTSE
Professor of Urban Futures
Director Smart Cities Research Institute
Professor Mark Burry AO is an architect and the Founding Director of Swinburne University of Technology’s Smart Cities Research Institute (SCRI). His role is to lead the development of a whole-of-university research approach to ‘urban futures’, helping ensure that our future cities and regions anticipate and meet the needs of all – smart citizens participating in the development of smart cities, towns, and villages.
Mark Burry has published internationally on two main themes: putting theory into practice for procuring ‘challenging’ architecture, and the life, work and theories of architect Antoni Gaudí. He has been Senior Architect to the Sagrada Família Basilica Foundation pioneering digitalisation of all aspects of architectural practice through a Gaudí lens, a collaboration with his colleagues based in Barcelona spanning 37 years, concluding in late 2016.
After Gaudí: creative practice and the accommodation of AI
Mark will summarise the lessons learned from his 37 years’ experience working on the completion of Gaudí’s Sagrada Família Basilica in Barcelona. He will discuss key aspects of the digitalisation of key aspects of creative architectural practice, and outline some of the dilemmas (and opportunities) we face with emerging AI and its uptake inside and outside architectural practice today.
Conference Schedule
Time | Title | Author | Industry Partner |
13:30 – 13:40 | Welcome and Introduction | A/Prof M. Hank Haeusler & Ben Doherty (BVN) | |
13:40 – 14:00 | Clicking is all you need – Implementing wave function collapse to early stage design for DfMA | Owen Lu | HDR |
14:00 – 14:20 | Optimisation of High-Rise Residenital Modular Building – Construction and transportation | Xinyi Chen | Aurecon |
14:20 – 14:40 | Louie Limjap | Habitat for Humanity Cambodia | |
14:40 – 15:00 | Nuoya Zhang | Habitat for Humanity Cambodia | |
15:00 – 15:20 | Adaptable and Replicable houses for Habitat for Humanity Cambodia | Qinhao Zhang | Habitat for Humanity Cambodia |
15:20 – 15:40 | Improving the efficency of Cambodian low-income housing by adapting parametric design models to accommodate for different environmental conditions | Jeffrey Song | Habitat for Humanity Cambodia |
15:40 – 16:00 | Improving the efficency of Cambodian low-income housing by adapting parametric design models to accommodate for different environmental conditions | Shawn Tew | Ethos Urban |
16:00 – 16:20 | Intro: Research on communicating complex data and process in various stages of the design process – using Emboddied Carbon as a framework to develop tools | A/prof M. Hank Haeusler, Ben Doherty, Andrew Butler, Leo Meng | |
16:20 – 16:40 | Can’t figure out your designs carbon footprint? Documentation of a process that’s so understandable that you can throw this at your kid ! (not literally) | Russell Kang | BVN |
16:40 – 17:00 | PredictiVoxel – Developing a low fidelity early stage decision making tool examplified on the case study of emboddied carbon | Paolo Tecson | COX Architecture |
17:00 – 17:20 | Carbon skimming – Towards an application to summarize and compare emboddied carbon in order to aid early-stage decision making | Rivindu Menik Hitihamy Mudiyanselage | Bates Smart |
17:20 – 17:40 | Streamhopper – A platform for userfriendly visualisation of big data to communicate complex correlations in the built environment | Emilio Guevarra Churches | Mott MacDonald |
17:40 – 18:00 | Embodied Carbon Reduction strategy and calculations – a critical review | Ruipu Huang | Architectus |
18:30 – 19:30 | Keynote Presentation After Gaudí: creative practice and the accommodation of AI |
Prof. Mark Burry | |
19:30+ | Sydney Computational Design Group Event |